Ft Hayes Art School 580 Jack Gibbs Boulevard Columbus Ohio
Fort Hayes Arts and Bookish Loftier School
Fort Hayes Arts and Academic Loftier School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
Chiliad | 0 |
i | 0 |
2 | 0 |
3 | 0 |
iv | 0 |
5 | 0 |
six | 0 |
7 | 0 |
8 | 0 |
9 | 222 |
10 | 202 |
11 | 162 |
12 | 155 |
Fort Hayes Arts and Bookish High Schoolhouse is a public high school of the Columbus City School District located in Columbus, OH. It has 741 students in grades ninth through 12th. Fort Hayes Arts and Bookish High School is the 251st largest public high school in Ohio and the 7,902nd largest nationally. Information technology has a student teacher ratio of 18.five to 1.
Total Students: 741
Pupil/Instructor Ratio: xviii.5:1
Full Time Teachers: forty
Search for Erstwhile FHAaAHS Students
Fort Hayes Arts and Academic Loftier School Students by Gender
Outer band represents school district
School | District | |
---|---|---|
█ █Female | 489 (66%) | 7,038 (49%) |
█ █Male person | 252 (34%) | seven,319 (51%) |
Fort Hayes Arts and Bookish High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Black | 570 (77%) | eight,914 (62%) |
█ █White | 105 (xiv%) | ii,940 (20%) |
█ █Two or More | 36 (5%) | 621 (4%) |
█ █Hispanic | 25 (3%) | 1,230 (9%) |
█ █Asian | three (0%) | 613 (iv%) |
█ █American Indian | ii (0%) | 35 (0%) |
█ █Pacific Islander | 0 (0%) | 4 (0%) |
Fort Hayes Arts and Academic Loftier School Free and Reduced Lunch Assistance
Outer ring represents schoolhouse commune
Schoolhouse | District* | |
---|---|---|
█ █Free Tiffin Eligible | 531 (72%) | 10,087 (lxx%) |
█ █Not Eligible | 210 (28%) | 4,270 (thirty%) |
█ █Reduced-Cost Lunch Eligible | 0 (0%) | 0 (0%) |
* School District values based on schools that reported lunch assistance data |
Fort Hayes Arts and Academic Loftier Schoolhouse is ranked 110th out of 812 ranked schools in Ohio, for full students on luncheon assistance.
The percentage of Fort Hayes Arts and Academic High School students on complimentary and reduced lunch assistance (71.seven%) is higher than the country average of 45.5%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Plan. Families with incomes betwixt 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than than 40¢ for reduced-cost lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for complimentary meals.
For 2014, a family of ii needs to make an annual income below $20,449 to be eligible for gratuitous meals or below $29,100 for reduced toll meals. A family of iv needs to make an annual income beneath $31,005 for complimentary meals or $44,122 for reduced price meals.
Fort Hayes Arts and Bookish High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 612 |
2006 | 587 |
2007 | 645 |
2008 | 658 |
2009 | 640 |
2010 | 624 |
2011 | 656 |
2012 | 699 |
2013 | 743 |
2014 | 764 |
2015 | 741 |
Student Teacher Ratio Over Time
Yr | Student Teacher Ratio |
---|---|
2005 | 17.five |
2006 | 17.iii |
2007 | nineteen.5 |
2008 | 18.8 |
2009 | sixteen.eight |
2010 | 19.five |
2011 | xviii.vii |
2012 | 21.viii |
2013 | 21.ii |
2014 | N/A |
2015 | xviii.v |
Luncheon Assistance Over Fourth dimension
Twelvemonth | Lunch Assitance |
---|---|
2005 | 0.49346405228758 |
2006 | 0.52129471890971 |
2007 | |
2008 | 0.61398176291793 |
2009 | 0.8109375 |
2010 | 0.99519230769231 |
2011 | 0.96798780487805 |
2012 | 0.99570815450644 |
2013 | 0.96366083445491 |
2014 | 0.69502617801047 |
2015 | 0.7165991902834 |
Compare Fort Hayes Arts and Academic High Schoolhouse to Other High Schools
Student Teacher Ratio Comparison
one,636.7% | 16.4:ane | |
1,682.two% | 16.8:1 | |
1,850.0% | 18.5:1 |
Costless and Reduced Lunch Comparison
State Average | 45.5% | |
National Average | 48.3% | |
This School | 71.7% |
Pinnacle Nearby High Schools
Schoolhouse | Blazon | Grades | Students | Educatee Teacher Ratio | Distance |
---|---|---|---|---|---|
Fort Hayes Arts and Academic High School Columbus, OH | Public | 09 - 12 | 741 | 18.v:i | |
Fort Hayes Career Middle Columbus, OH | Public | 09 - 12 | 85 | 2.6:i | 1 miles |
Early College Academy Columbus, OH | Public | x - 12 | 202 | xix.7:1 | 1 miles |
Cristo Rey Columbus High Schoolhouse Columbus, OH | Individual | 09 - 11 | 275 | 17:one | 1 miles |
Youthbuild Columbus Community Columbus, OH | Public | 10 - 12 | 209 | 23.2:i | 1 miles |
Metro Found of Applied science Columbus, OH | Public | 09 - 09 | 72 | 17.6:1 | 2 miles |
Due east High School Columbus, OH | Public | 09 - 12 | 494 | 16.v:i | two miles |
Columbus Africentric Early College Columbus, OH | Public | 06 - 12 | 494 | 17:1 | 2 miles |
Road to Success University Columbus, OH | Public | 09 - 12 | 130 | 39.ix:1 | 2 miles |
The Academy for Urban Scholars Columbus, OH | Public | 09 - 12 | 314 | 44.9:ane | 2 miles |
South High Schoolhouse Columbus, OH | Public | 07 - 12 | 960 | 16.3:one | 3 miles |
Download this data as an Excel or CSV Spreadsheet |
View Categories of Schools in Ohio
View Loftier School Statistics for Ohio
Source: https://high-schools.com/directory/oh/cities/columbus/fort-hayes-arts-and-academic-high-school/390438004236/
0 Response to "Ft Hayes Art School 580 Jack Gibbs Boulevard Columbus Ohio"
Post a Comment