Funny Books Written From Kids Perspective
,
back to top
Discover new books on Goodreads
Meet your next favorite book
Funny Books for Kids
Best of humor for children ages 6-14
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
1 | | Don't Let the Pigeon Drive the Bus! by score: 5,988, and 61 people voted | |
2 | | Click, Clack, Moo: Cows That Type by score: 4,418, and 45 people voted | |
3 | | Knuffle Bunny: A Cautionary Tale (Knuffle Bunny, #1) by score: 2,713, and 28 people voted | |
4 | | The Monster at the End of this Book by score: 2,436, and 25 people voted | |
5 | | There Is a Bird on Your Head! (Elephant & Piggie, #4) by score: 2,429, and 25 people voted | |
6 | | Skippyjon Jones by score: 2,319, and 24 people voted | |
7 | | Charlie and the Chocolate Factory (Charlie Bucket, #1) by score: 2,312, and 24 people voted | |
8 | | No, David! by score: 2,295, and 24 people voted | |
9 | | The Stinky Cheese Man and Other Fairly Stupid Tales by score: 2,229, and 23 people voted | |
10 | | Don't Let the Pigeon Stay Up Late! by score: 1,714, and 18 people voted | |
11 | | Esme Dooley by score: 1,599, and 16 people voted | |
12 | | Diary of a Worm by score: 1,588, and 17 people voted | |
13 | | Curious George by score: 1,587, and 17 people voted | |
14 | | The Pigeon Finds a Hot Dog! by score: 1,521, and 16 people voted | |
15 | | Alexander and the Terrible, Horrible, No Good, Very Bad Day by score: 1,506, and 16 people voted | |
16 | | Lug, Dawn of the Ice Age by score: 1,393, and 14 people voted | |
17 | | The Adventures of Captain Underpants (Captain Underpants, #1) by score: 1,296, and 14 people voted | |
18 | | Once Upon a Cool Motorcycle Dude by score: 1,276, and 13 people voted | |
19 | | We Are in a Book! (Elephant & Piggie, #13) by score: 1,231, and 14 people voted | |
20 | | Tales of a Fourth Grade Nothing (Fudge, #1) by score: 1,216, and 13 people voted | |
21 | | Caps for Sale: A Tale of a Peddler, Some Monkeys and Their Monkey Business by score: 1,105, and 12 people voted | |
22 | | A Bad Case of Stripes by score: 1,051, and 11 people voted | |
23 | | The Authoritative Calvin and Hobbes: A Calvin and Hobbes Treasury by score: 1,043, and 11 people voted | |
23 | | Bunnicula (Bunnicula, #1) by score: 1,043, and 11 people voted | |
25 | | Cloudy With a Chance of Meatballs (Cloudy with a Chance of Meatballs, #1) by score: 964, and 11 people voted | |
26 | | Tacky the Penguin by score: 961, and 10 people voted | |
27 | | Dart and the Squirrels by score: 897, and 10 people voted | |
28 | | The Mitten by score: 870, and 10 people voted | |
29 | | Can I Play Too? (Elephant & Piggie, #12) by score: 865, and 10 people voted | |
30 | | The Dumb Bunnies (The Dumb Bunnies, #1) by score: 856, and 9 people voted | |
31 | | Addison Cooke and the Treasure of the Incas (Addison Cooke #1) by score: 800, and 8 people voted | |
32 | | Superfudge (Fudge, #3) by score: 767, and 8 people voted | |
33 | | How to Eat Fried Worms by score: 764, and 8 people voted | |
34 | | I Ain't Gonna Paint No More! by score: 753, and 8 people voted | |
35 | | Wacky Wednesday by score: 740, and 8 people voted | |
36 | | Are You My Mother? by score: 725, and 8 people voted | |
37 | | The Snowy Day (Peter, #1) by score: 721, and 8 people voted | |
38 | | Hop On Pop by score: 719, and 8 people voted | |
39 | | If You Give a Mouse a Cookie by score: 715, and 8 people voted | |
40 | | I Want My Hat Back by score: 710, and 8 people voted | |
41 | | Watch Me Throw the Ball! (Elephant & Piggie, #8) by score: 703, and 8 people voted | |
42 | | My Friend Is Sad (Elephant & Piggie, #2) by score: 701, and 8 people voted | |
43 | | Chicka Chicka Boom Boom by score: 676, and 8 people voted | |
44 | | Mrs. Piggle-Wiggle (Mrs. Piggle Wiggle, #1) by score: 669, and 7 people voted | |
45 | | King Bidgood's in the Bathtub by score: 668, and 7 people voted | |
46 | | Mercy Watson to the Rescue by score: 667, and 7 people voted | |
47 | | Scaredy Squirrel by score: 650, and 7 people voted | |
48 | | Leonardo, the Terrible Monster by score: 631, and 7 people voted | |
49 | | Smile (Smile, #1) by score: 627, and 7 people voted | |
50 | | Ten Apples Up on Top! by score: 610, and 7 people voted | |
51 | | Pigs Make Me Sneeze! (Elephant & Piggie, #10) by score: 590, and 7 people voted | |
52 | | Are You Ready to Play Outside? (Elephant & Piggie, #7) by score: 586, and 7 people voted | |
53 | | The Duckling Gets a Cookie!? (Pigeon series) by score: 570, and 7 people voted | |
54 | | Z Is for Moose by score: 561, and 7 people voted | |
55 | | Bark, George by score: 537, and 6 people voted | |
55 | | Aliens Love Underpants by score: 537, and 6 people voted | |
57 | | Harold and the Purple Crayon (Harold, #1) by score: 521, and 6 people voted | |
57 | | The Napping House by score: 521, and 6 people voted | |
59 | | Googol Boy: and the Peculiar Incident of the Great Quiz Trophy (Googol Boy, #1) by score: 500, and 5 people voted | |
60 | | An A - Z of Looney Limericks by score: 498, and 5 people voted | |
61 | | Ode to Icky by score: 492, and 5 people voted | |
62 | | Scaredy Squirrel Makes a Friend by score: 485, and 6 people voted | |
63 | | Grumpy Bird by score: 480, and 5 people voted | |
64 | | I Am Going! (Elephant and Piggie, #11) by score: 478, and 6 people voted | |
65 | | Sideways Stories from Wayside School (Wayside School #1) by score: 473, and 5 people voted | |
66 | | 'Twas The Night Before Thanksgiving by score: 467, and 5 people voted | |
67 | | Duck on a Bike by score: 458, and 5 people voted | |
68 | | Sir Princess Petra (The Pen Pieyu Adventures #1) by score: 457, and 5 people voted | |
69 | | Skippyjon Jones and the Big Bones (Skippyjon Jones, #4) by score: 455, and 5 people voted | |
70 | | Dragons Love Tacos by score: 454, and 5 people voted | |
71 | | Shrek! by score: 451, and 5 people voted | |
72 | | Tuesday by score: 450, and 5 people voted | |
73 | | Moo, Baa, La La La! by score: 442, and 5 people voted | |
74 | | Owen by score: 434, and 5 people voted | |
75 | | Fox in Socks by score: 425, and 5 people voted | |
76 | | Goldilocks and the Three Dinosaurs by score: 419, and 5 people voted | |
77 | | Dragons Don't Dance Ballet by score: 400, and 4 people voted | |
78 | | Sir Princess Petra's Talent (The Pen Pieyu Adventures #2) by score: 399, and 4 people voted | |
79 | | You're a Bad Man, Mr Gum! (Mr. Gum, #1) by score: 398, and 4 people voted | |
80 | | I Broke My Trunk! (Elephant & Piggie, #14) by score: 396, and 5 people voted | |
81 | | The Great Monster Hunt by score: 395, and 4 people voted | |
82 | | Duck! Rabbit! by score: 377, and 4 people voted | |
83 | | Cars and Trucks and Things That Go (Giant Little Golden Book) by score: 371, and 4 people voted | |
84 | | Bongo Goes to School by score: 368, and 4 people voted | |
85 | | Bad Kitty Vs Uncle Murray: The Uproar at the Front Door by score: 363, and 4 people voted | |
86 | | Zero the Hero by score: 357, and 4 people voted | |
86 | | Sheep in a Jeep by score: 357, and 4 people voted | |
88 | | Spoon by score: 356, and 4 people voted | |
89 | | My Weird School Daze!: #1-4 by score: 352, and 4 people voted | |
90 | | Little Pea by score: 343, and 4 people voted | |
91 | | Hairy Maclary from Donaldson's Dairy by score: 342, and 4 people voted | |
92 | | Carnivores by score: 337, and 4 people voted | |
93 | | If You Give a Moose a Muffin by score: 323, and 4 people voted | |
94 | | Listen to My Trumpet! (Elephant & Piggie, #17) by score: 318, and 4 people voted | |
95 | | Five Little Monkeys Wash the Car by score: 311, and 4 people voted | |
96 | | Declan Grows Up: It's Just Not Fair by score: 300, and 3 people voted | |
96 | | Judd Goobey: Less Artsy More Fartsy by score: 300, and 3 people voted | |
96 | | Future Robot by score: 300, and 3 people voted | |
99 | | Hot Water Bottle Hill by score: 299, and 3 people voted | |
100 | | Cowboy & Octopus by score: 297, and 3 people voted | |
← Previous 1 2 3 4 5 6 Next →
46 likes · Like
Lists are re-scored approximately every 5 minutes.
Comments Showing 1-3 of 3 (3 new)
back to top
Add a reference:
add: link cover
Search for a book to add a reference
add: link cover
You must have a goodreads account to vote.
How to Vote
To vote on existing books from the list, beside each book there is a link
clicking it will add that book to your votes.To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/1527.Funny_Books_for_Kids
0 Response to "Funny Books Written From Kids Perspective"
Post a Comment